Price list
Below are prices for common destinations, if your desired destination is not listed please contact us for the price.
Prices vary by frequency and time of travel, if you wish to book multiple destinations and/or multiple services price is negotiable!
Car - up to 4 persons | Price |
---|---|
Zadar airport - Zadar town | €35 |
Zadar airport - Bibinje | €35 |
Zadar airport - Sukošan | €40 |
Zadar airport - Biograd | €55 |
Zadar airport - Kožino | €50 |
Zadar airport - Pag | €100 |
Zadar airport - Petrčane | €55 |
Zadar airport - Vir | €60 |
Zadar airport - Novalja | €120 |
Zadar - Šibenik | €130 |
Zadar - Tisno | €100 |
Zadar - Split airport | €190 |
Zadar - Split | €220 |
Zadar - Zagreb | €340 |
Van - up to 8 persons | Price |
---|---|
Zadar airport - Zadar town | €40 |
Zadar airport - Bibinje | €40 |
Zadar airport - Sukošan | €45 |
Zadar airport - Biograd | €80 |
Zadar airport - Kožino | €55 |
Zadar airport - Pag | €100 |
Zadar airport - Petrčane | €65 |
Zadar airport - Vir | €80 |
Zadar airport - Novalja | €140 |
Zadar - Šibenik | €150 |
Zadar - Tisno | €130 |
Zadar - Split airport | €220 |
Zadar - Split | €250 |
Zadar - Zagreb | €370 |
National parks | Car(4pax) | Van(8pax) |
---|---|---|
Krka | €200 | €250 |
Plitvice lakes | €250 | €300 |
Paklenica | €150 | €200 |
Trips to national parks are return trips, they include wait time of 4 hours, tickets are not included.
Additional wait time is possible on request.
Guided trips are possible upon request, guide is not included in the price.
Listed are the most popular destinations, other destionations are available on request.